中文
EnglishCatalog No?: | IPB0004 |
Reactivity: | Human; Mouse; Rat |
Applications: | IHC-p; ELISA |
Dilution: | IHC: 1:50-1:200 ELISA: 1:10000 |
Gene Name: | IL1A |
Protein Name: | Interleukin-1 alpha |
Human Gene Id: | 3552 |
Swiss-Prot: | P01583 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cytoplasm Secreted The lack of a specific hydrophobic segment in the precursor sequence suggests that IL-1 is released by damaged cells or is secreted by a mechanism differing from that used for other secretory proteins The secretion is dependent on protein unfolding and facilitated by the cargo receptor TMED10; it results in protein translocation from the cytoplasm into the ERGIC (endoplasmic reticulum-Golgi intermediate compartment) followed by vesicle entry and secretion (PubMed:32272059) |
MW: | 30607 |
Background: | The protein encoded by this gene is a member of the interleukin 1 cytokine family This cytokine is a pleiotropic cytokine involved in various immune responses, inflammatory processes, and hematopoiesis This cytokine is produced by monocytes and macrophages as a proprotein, which is proteolytically processed and released in response to cell injury, and thus induces apoptosis This gene and eight other interleukin 1 family genes form a cytokine gene cluster on chromosome 2 It has been suggested that the polymorphism of these genes is associated with rheumatoid arthritis and Alzheimer's disease |
SPECIES
APPLICATION
TITLE