中文
EnglishCatalog No?: | IPB0005 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:20000 IF: 1:50-1:200 |
Gene Name: | IL2 |
Protein Name: | Interleukin-2 |
Human Gene Id: | 3558 |
Swiss-Prot: | P60568 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Secreted |
MW: | 17628 |
Background: | The protein encoded by this gene is a secreted cytokine that is important for the proliferation of T and B lymphocytes The receptor of this cytokine is a heterotrimeric protein complex whose gamma chain is also shared by interleukin 4 (IL4) and interleukin 7 (IL7) The expression of this gene in mature thymocytes is monoallelic, which represents an unusual regulatory mode for controlling the precise expression of a single gene The targeted disruption of a similar gene in mice leads to ulcerative colitis-like disease, which suggests an essential role of this gene in the immune response to antigenic stimuli |
SPECIES
APPLICATION
TITLE