中文
EnglishCatalog No?: | IPB0006 |
Reactivity: | Human; Mouse; Rat |
Applications: | IHC-p; ELISA |
Dilution: | IHC-p: 1:100-1:200 ELISA: 1:10000-20000 |
Gene Name: | CD1A CD1B |
Protein Name: | T-cell surface glycoprotein CD1A/B (CD antigen CD1A/B) |
Human Gene Id: | 909:910 |
Swiss-Prot: | P06126:P29016 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Single-pass type I membrane protein Membrane raft; Single-pass type I membrane protein Endosome membrane; Single-pass type I membrane protein Subject to intracellular trafficking between the cell membrane and endosomes (PubMed:11231314) Localizes to cell surface lipid rafts (PubMed:18178838) |
MW: | - |
Background: | This gene encodes a member of the CD1 family of transmembrane glycoproteins, which are structurally related to the major histocompatibility complex (MHC) proteins and form heterodimers with beta-2-microglobulin The CD1 proteins mediate the presentation of primarily lipid and glycolipid antigens of self or microbial origin to T cells The human genome contains five CD1 family genes organized in a cluster on chromosome 1 The CD1 family members are thought to differ in their cellular localization and specificity for particular lipid ligands The protein encoded by this gene localizes to the plasma membrane and to recycling vesicles of the early endocytic system Alternative splicing results in multiple transcript variants |
SPECIES
APPLICATION
TITLE