中文
EnglishCatalog No?: | IPB0008 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; ELISA |
Dilution: | WB: 1:500-1:2000 ELISA: 1:20000 |
Gene Name: | CD1C |
Protein Name: | T-cell surface glycoprotein CD1c |
Human Gene Id: | 911 |
Swiss-Prot: | P29017 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Single-pass type I membrane protein Endosome membrane; Single-pass type I membrane protein Lysosome Subject to intracellular trafficking between the cell membrane and endosomes |
MW: | 37654 |
Background: | This gene encodes a member of the CD1 family of transmembrane glycoproteins, which are structurally related to the major histocompatibility complex (MHC) proteins and form heterodimers with beta-2-microglobulin The CD1 proteins mediate the presentation of primarily lipid and glycolipid antigens of self or microbial origin to T cells The human genome contains five CD1 family genes organized in a cluster on chromosome 1 The CD1 family members are thought to differ in their cellular localization and specificity for particular lipid ligands The protein encoded by this gene is broadly distributed throughout the endocytic system via a tyrosine-based motif in the cytoplasmic tail Alternatively spliced transcript variants of this gene have been observed, but their full-length nature is not known |
SPECIES
APPLICATION
TITLE